IMPLEMENTATION OF THE CONVENTION ON THE RIGHTS OF THE CHILD
LIST OF ISSUES
IDENTIFIED BY
THE UN COMMITTEE ON THE RIGHTS OF THE CHILD
FROM THE INITIAL REPORT OF GOVERNMENT OF INDIA ON
CONVENTION ON THE RIGHTS OF THE CHILD FOR WRITTEN RESPONSE
GENERAL MEASURES OF IMPLEMENTATION
(Arts. 4, 42 and 44, para 6 of the Convention)
| PARA NO. | ISSUES |
| 1.1
|
Please describe the role of personal/customary laws in Indian Society and indicate how these laws relate to provincial and national laws as well as the Constitution. Further, please provide additional information on the inconsistencies between personal/customary laws and the Convention. |
| 1.2 | With respect to information provided in Chapter II para 2.4 of page 10 in India Country report, please provide an update as to the status of the recommendations from the International Conference on Shaping the Future by Law, and in particular, the proposal to review domestic legislation pertaining to children. |
| 1.3 | Additionally, please indicate whether consideration has been given to the enactment of a comprehensive childrens right code. |
| 1.4 | Please indicate whether India envisages withdrawing its Declaration made with respect to article 32 of the Convention. |
| 2.1 | Please provide information on the administrative setup, including the level of resources(financial, human and technical) allocated for the effective functioning of the Department of Women & Child Development, the agency with responsibility for the coordination, monitoring and implementaiton of the Convention. (Please see Chapter II para 2.6 of page 11 in India Country Report) |
| 2.2 | Additionally, please highlight the difficulties and constraints, if any, faced by the Department in fulfilling its mandate. |
| 2.3
|
Please indicate the extent to which non-governmental organisations(NGOs) are involved in the design and/or implementation of policies and programmes for children. |
| 3.1
|
Please indicate whether indicators have been developed and disaggregated data collected on the status of children, especially the most vulnerable groups, such as children victim of abuse or ill-treatment, children belonging to Sheduled Castes and Tribes, children living in remote rural areas and isolated rural communities, children living in Jammu, Kashmir, Orissa and the Northern regions, children born out of wedlock, children born of incestuous relations, children with diabiliities, girls, child brides, children working and/or living on the streets, children living in institutions, refugee children, and children belonging to minority religions. (Please see Chapter IX para 2.6 of page 77 in India Country Report. |
| 3.2 | Further, please describe the extent to whcih these indicators and data are used in the formulation of policies and programmes for the effective implementation of the Convention. |
| 4.1 | In light of article 4 of the Convention, please specify the percentage of the national budget allocated to childrens programmes, including in the health, education and social sectors and indicate whether there is an intention to increase the allocation. |
| 4.2 | In this regard, please also provide information on budgetary allocations at the state and district levels. Additionally, please provide information regarding the procedure and criteria used in allocating resources at the national, state, and district levels. |
| 5.1
|
Please provide additional information on the measures taken and/or envisaged to ensure that the principles and provisions of the Convention on the Rights of the Child are disseminated at all levels of society, including among children enrolled as well as those not enrolled in school; parents; and professionals working with and for children. (Please see Chapter II para 2.9 at page 12 in India Country Report) |
| 5.2 | Additionally please indicate the extent to which training on the principles and provisions of the Convention has been provided for professionals working with and for children, particularly teachers, police and prison officers and persons working in care institutions. (Please see Chapter II para 2.9 (ii & iii) of page 12 in India Country Report) |
DEFINITION OF THE CHILD
(Art.1 of the Convention)
| PARA NO. | ISSUES |
| 6.1 | With regard to information provided in paragraph 67 of the report, please provide an update on the proposal to have the Law Commission of India review the "definition of the child", in the light of article 1 and other related provisions of the Convention. (Please see Chapter III para 3.3 of page 18 in India Country Report) |
| 7.1
|
With reference to information provided in paragraphs 65 of the report, concerning the legal definition of a juvenile under the Juvenile Justice Act 1960, please indicate the measures taken or envisaged to increase the legal age of a juvenile boy(16 years) to the equivalent of that of a juvenile girl(18 years) to ensure that boys between the age of 1`6-18 years are provided adequate protection under the law. (Please see Chapter III of page 16 in India Country Report) |
| 7.2 | Further please indicate whether there is an intention to raise the legal ages for criminal responsibility (7 years) and enlistment into the armed forces(16 years). |
| 7.3 | Additionally, please provide information on the legal minimum ages for the sexual consent of the boys, consumption of alcohol, medical counselling with parental consent and marriage with parental consent. |
GENERAL PRINCIPLES
(Arts 2, 3, 6 and 12 of the Convention)
| PARA NO. | ISSUES |
| 8.1 | Please provide further information on specific measures taken and/or envisaged to ensure that the principles of non-discrimination(article 2), the best interests of the child(article 3), the right to life, survival and development(article 6), and respect for the views of the child(article 12) are reflected in all related legislation, personal laws and customary laws as well as actions taken by social welfare institutions, courts of law and administrative authorities. (Please see Chapter IV, para 4.1 to 4.25 of page 19 in India Country Report) |
| 8.2 | Please also provide some examples of implementation of these principles by courts as well as administrative or other bodies. (Pleas see Chapter IV, para 4.14, 4.15, 4.18, 4.19, 4.21, 4.22, 4.24 of page 22 in India Country Report) |
| 9.1
|
With reference to information provided in paragraphs 80-82 of the report and in light of the principle of non-discrimination(article 2), please provide additional information on the legislation, policies and programmes(including methods of evaluation) implemented and/or foreseen to ensure non-discrimination of children of Scheduled Castes, particularly dalit or "untouchable" children; children of Scheduled Tribes, including those living in the Andaman Islands, the Northeastern region and remote rural and hill communities; children of Muslim and other religious minority families; children whose families are engaged in manual scavenging; girls; widow girls; children living and/or working on the streets; children of poor families; children born out of wedlock; and in all strata of society. (Please see Chapter IV, para 4.11 to 4.13 of page 22 in India Country Report) |
| 9.2
|
Please indicate whether the yearly reports of the Scheduled Castes and Tribes are published and disseminated and follow up implemented to ensure non-discrimination. |
| 10.1 | With reference to information provided in paragraphs 84-86 of the report, concerning female infanticide, selective abortions of the female foetus, and the deprivation of basic health care and nutrition of girls and in light of articles 2(a), 6 and 24 of the Convention, please provided additonal information on the legal and other measures taken and/or envisaged to protect girls and guarantee their right to life, survival and development. (Please see Chapter IV, para 4.15 to 4.24 of page 23 in India Country Report) |
| 11.1 | Please outline the measures taken and or foreseen to sensitize public opinion, including in traditional communities, on the participatory rights of children and to further encourage children to exercise their right to freely express their views, in light of article 12 of the Convention. |
CIVIL RIGHTS AND FREEDOMS
(Arts. 7, 8, 13-17 and 37(a) of the Convention)
| PARA NO. | ISSUES |
| 12.1 | Please outline the measures taken to improve birth registration and ensure that all children are registered at birth. (Please see Chapter V, para 5.9 and 5.10 of page 28 in India Country Report) |
| 13.1
|
In light of article 17 of the Convention, please indicate whether steps have been taken to ensure that all children are allowed adequate access to information, particularly those in remote rural areas and poor urban centre/s. (Please see Chapter V, para 5.11 page 28 in India Country Report) |
| 13.2 | In this regard, please provide information on the number and distribution of libraries for children throughout the State party. |
| 13.3 | Further, please indicate whether measures have been taken to protect children from harmful information, including violence and pornography. |
| 14.1 | In light of articles 14 & 16 of the Convention and with reference to paragraphs in Chapter V, para 5.12 of page 29 and para 5.16 & 5.17 of page 30 in India Country report, please explain how the rights of children to freedom of thought, conscience and religion as well as protection of privacy are realised in India. |
| 15.1 | Please provide information on the situation of forced evictions and displacement of families from their homes and communities, particularly as regards families of tribal and fishing communities and those living in crowded urban areas. |
| 16.1 | With respect to article 37(a) of the Convention, please provide information on the measures implemented and/or foreseen to prevent and prohibit police brutality, acts of torture or other cruel, inhuman or degrading treatment or punishment of children, especially children working and/or living on the streets and those in conflict with the law. |
| 16.2 | In light of article 39 of the Convention, please also provide information on the treatment of children victim of such maltreatment and outline the measures taken and/or foreseen to promote and ensure their physical and psychological recovery and social reintegration. (Please see Chapter IX, para 9.19 & 9.20 of page 71 in India Country Report) |
| 16.3 | Additionally, please indicate whether complaint procedures are easily accessible to children whose rights are violated and to their representatives. |
| 16.4 | Please also provide information on the procedure established to investigate and apply sanctions against police brutality. |
| 16.5 | Further, please indicate whether there is an intention to ratify the Convention Against Torture and Other Cruel, Inhumane or Degrading Treatment or Punishment before the year 2000. |
FAMILY ENVIRONMENT AND ALTERNATIVE CARE
(Arts 5, 18(1) and (2), 9, 10, 11, 19, 20, 21, 25, 27(4), and 39.
| PARA NO. | ISSUES |
| 17.1
|
Please provide information on recent developments concerning the natural guardianship of children, particularly the rights of mothers to equal status in this regard. (Please see Chapter VI, para 6.11 of page 34 in India Country Report) |
| 17.2 | Additionally, please provide
information on the measures taken and/or foreseen to assist parents,especially single
mothers and those living in rural areas as well as poor urban communities, in their child
rearing responsibilities. (Pleas see Chapter VI, para 6.11 of page 34 in India Country Report) |
| 17.3 | Further, please provide information, including statistical data, on the occurrence of divorces, separations and deprivation of parental responsibilities. |
| 18.1 | With regard to information provided in Chapter VI, para 6.14 to 6.16 of page 34 in India Country Report concerning the use of personal law as opposed to statute law to guarantee recovery of maintenance for the child, please provide informatino on additional measures taken to protect the rights of children in this regard and ensure consistency with article 27 of the Convention. |
| 19.1 | Please provide additional information, including statistical data, on the situation of abandonment as well as children in alternative care institutions and indicate whether there are mandatory investigations of deaths of children in those institutions. (Pleas see Chapter VI, para 6.19 of page 35 in India Country Report) |
| 19.2 | Additionally, please also provide information on the level of resources (financial and human) allocated for alternative care institutions. |
| 19.3
|
Further, please also indicate whether programes have been established or are envisaged to increase the number of night shelters for children living and/or working on the streets. |
| 19.4 | Please also provide additional information on the policies and programmes implemented and/or envisaged with respect to non institutional care. |
| 20.1 | With reference to information provided in Chapter VI, para 6.23 and 6.28 of page 36 in India Country Report and in light of article 21 of the Convention, please outline the legal and other measures taken and/or foreseen to ensure that the best interests of the child and other provisions guaranteed by the Convention are protected in the adoption process. |
| 20.2 | In this regard, please provide information, including statistical data, on the occurrence of domestic adoption as well as the practice of traditional, informal adoption. |
| 20.3 | Further, please provide information on the status of intercountry adoption. (Please see Chapter VI, para 6.25 to 6.27 of page 36-37 in India Country Report) |
| 20.4 | Additionally, please indicate whether foster parenting has been institutionalized and a process of recruitment and evaluation of foster parents established. |
| 21.1 | Please provide addtional information, including statistical data, on the situation of abuse and neglect, including sexual abuse in the family, and outline the programmes implemented and/or foreseen to prevent these practices and to rehabilitate children victims in this regard. (Pleas see Chapter IX, para 9.35 to 9.37 of page 77 in India Country Report) |
| 22.1
|
Please provide additional information on the use of corporal punishment in families, schools, care institutions and juvenile correctional facilities and outline the measures taken and/or foreseen to prevent and eradicate this practice. (Please see Chapter IX, para 9.36 of page 76 in India Country Report) |
| 22.2 | Additionally, please indicate whether there is an intention to prohibit by law all forms of corporal punishment. |
BASIC HEALTH AND WELFARE
(Arts 6, para. 2, 23, 24, 26 and 18, para.3, and 27, paras 1-3)
| PARA NO. | ISSUES |
| 23.1
|
Please provide additional information, including statistical data, on the situation of health and health services for children, particularly as regards malnutrition; breast-feeding practices; infant and child mortality; early childhood diseases; sanitation and access to safe drinking water. (Please see Chapter VII, para 7.2 to 7.20 of page 40 to 44 in India Country Report) |
| 23.2 | Additionally, please also outline the measures taken and/or envisaged to correct theregional disparities within the health system. |
| 23.3 | In light of information provided in paragraph 202 of the report, please indicate whether efforts have been made or are envisaged to introduce a full social security scheme. (Pleas see Chapter VII, para 7.50 of page 52 in India Country Report) |
| 24.1 | With reference to the information provided in pargaphs 205-219 of the report, please provide additional information on the practical measures taken, since the enactment of the Persons with Disabilities(Equal Opportunities, Protection of Rights and Full Participation) Act, to integrate children with disabilities and ensure their social inclusion. (Please see Chapter VII, para 7.52 to 7.66 of page 52 to 56 in India Country Report) |
| 24.2 | Additonally, please highlight the activities undertaken to facilitate an increase in public awareness regarding the rights of children with disabilities. |
| 24.3
|
Further please outline the policies and programmes implemented and/or envisaged to increase the access of children with disabilities, including mental disabilities, to services in rural areas. (Please see Chapter VII, para 7.57 to 7.60 of page 54 in India Country Report) |
| 25.1 | Please provide additional information and statistical data, on adolescent health, including sexually transmitted diseases(STDs), HIV/AIDS, teenage pregnancies, teenage mothers, abortions, drugs and substance abus(including tobacco and alcohol), violence, suicide and other mental health concerns. |
| 25.2 | Please identify the policies and programmes implemented and/or foreseen to prevent these problems and to provide counselling, treatment and care for adolescents faced with these concerns. |
| 26.1 | In light of information provided in paragraph 92 of the report, please provide additional information on the measures, including legal and awareness raising ones, taken and/or envisaged by the State party to prevent and eradicate the traditional practices of early and forced marrriages and ritualised prostitution (devadasi) and to counter the harmful effects of these practices on girls. Please indicate to what extent these measures have been effective. (Please see Chapter IV, para 4.25 of page 24 and Chapter IX, para 9.45 of page 79 in India Country Report) |
EDUCATION, LEISURE AND CULTURAL ACTIVITIES
(Arts 28, 29 and 31 of the Convention)
| PARA NO. | ISSUES |
| 27.1 | Please identify any addtional measures taken and/or foreseen by the State Party to fulfil its constitutional obligation to make primary education available, accessible and free to all children up to the age of 14 years. (Please see Chapter VIII, para 8.2 to 8.9 of page 57-58 in India Country Report) |
| 27.2 | Further, please provide additional information and disaggregated statistical data on the situation of education, including enrolment and drop out rates at both the primary and secondary levels and highlight the measures taken to address these concerns. (Please see Chapter VIII, para 8.11 & 8.12 of page 61 in India Country Report) |
| 27.3 | Please provide an update of the progress achieved in implementing the activities proposed in Chapter VIII, para 8.21 of page 61 in India Country Report to improve education. |
| 27.4
|
In this connection, please also provide information on the specific measures envisaged to improve the quality of education provided under the Non-Formal Education (NFE) programme referred to in Chapter VIII, para 8.8 of page 58 in India Country Report. |
| 27.5 | Additionally, please outline the measures taken and/or envisaged to correct the regional disparities in access to education and to improve the overall literacy rate. |
| 27.6 | In light of information provided in Chapter VIII, para 8.11 of page 59 in India Country Report, please identify any additional concrete measures taken to encourage and facilitate the enrolment of girls at all levels of the educational system. |
| 28.1 | Please provide information on the participatory rights of children within the school system, including their involvement in student councils and disciplinary proceedings and indicate whether a complaints procedure has been established within the school system for students whose rights have been violated. |
| 28.2 | Additionally, please indicate whether there is a concern with respect to violence in school. |
| 29.1 | Please provide an update on the State Partys commitment to allocate 6% of GDP to education by the year 2000, referred to in Chapter VIII, para 8.20 of page 61 in India Country Report, and highlight the difficulties and constraints experienced in this regard. |
| 30.1 | Please indicate whether there is an intention to introduce human rights training for school managers, administrators and teachers on the principles and provisions of the Convention on the Rights of the Child and to incorporate human rights, including the rights of the child, into the school curricula. |
SPECIAL PROTECTION MEASURES
(Arts. 22, 30 and 32-40 of the Convention)
| PARA NO. | ISSUES |
| 31.1 | Please provide additional information, including statistical data, on asylum-seeking, unaccompanied, refugee and stateless children and outline the measures undertaken, including those of a legal nature, to protect the rights of these children, particularly as regards education, health and social services. (Please see Chapter IX, para 9.2 to 9.4 of page 67 in India Country Report) |
| 32.1
|
Please provide additional information and statistical data, on the status of children affected by armed conflict, including those below the age of 18 years enlisted in the armed forces. (Please see Chapter IX, para 9.5 of page 67 in India Country Report) |
| 32.2 | Further, with regard to information provided in paragraphs 264-265 of the report, please provide information on the measures taken and/or envisaged to protect the rights of children in conflict areas, particularly in Jammu and Kashmir and the North Eastern States. (Please see Chapter IX, para 9.5 and 9.6 of page 67-68 in India Country Report) |
| 32.3 | In this regard, please also provide information on the situation of disappearances and outline the measures taken to prevent this concern. |
| 33.1 | Please provide information, in light of articles 37, 40 and 39 of the Convention, in particular on: (a) the use of arrest, detention or imprisonment of a child as a measure of last resort and for the shortest period of time; (Please see Chapter IX, para 9.12 of page 69 and para 9.18 of page 70 in India Country Report) (b) the possibility to have prompt access to legal and other appropriate assistance(interpretation), as well as for challenging the legality of the deprivation of liberty before a court or other competent, independent and impartial authority, and of having a prompt decision thereon; (Please see Chapter IX, para 9.16 and 9.17 of page 70 in India Country Report) (c) deaths of children in custody. |
| 34.1 | Please provide further information on the situation of children in conflict with the law, in particular on the following: (a) the measures taken to ensure contact between the child and his/her family; (Please see Chapter IX, para 9.18 of page 70 in India Country Report) (b) the conditions of children in detention, including the measures taken to ensure the periodic reveiw and monitoring of their placement; (c) Whetehr there are external complaint procedures to deal with issues such as ill-treatment which are independent from the authorities of detention and correction institutions. How effective are these procedures ? (d) educational, health and social services facilities; (e) services for the recovery and rehabilitation of children alleged as, accused of or recognised as having infringed the penal law and their effectiveness; (Please see Chapter IX, para 9.19 of page 71 in India Country Report) (f) the measures taken to ensure the separation of children from adults; (Please see Chapter IX, para 9.17 of page 70 in India Country Report) (g) the measures taken to ensure that legal aid is provided; (h) the measures taken and/or foreseen to ensure that juvenile judges are assigned in all regions of the State party; (Please see Chapter IX, para 9.16 of page 70 in India Country Report) (i) the measures taken to prevent and prohibit abuse, ill-treatment and corporal punishment of children. |
| 35.1
|
In light of information provided in Chapter IX, para 9.13 of page 69 in India Country Report, please indicate whether consideration has been given to a revision of the Juvenile Justice Act with a view to establishing separate procedures and legislative measures for dealing with delinquent and neglected juveniles. |
| 35.2 | In this regard, please provide additional information on the policies and programmes implemented and/or envisaged to ensure that neglected juveniles are provided adequate welfare services and support and not treated as delinquents. (Please see Chapter IX, para 9.19 and 9.20 of page 71 in India Country Report) |
| 36.1 | With reference to information provided in Chapter IX, para 9.28 of page 74 in India Country Report, please provide an update on the International Programme on the Elimination of Child Labour(IPEC) launched in cooperation with ILO. |
| 36.2 | Further, please outline any recent initiatives undertaken by the State party to address the situation of child labour, especially bonded labour, and to protect children from economic exploitation, particularly within the informal sector. (Please see Chapter IX, para 9.24 to 9.29 of page 73 & 76 in India Country Report) |
| 36.3 | Please also provide additional information on the sale, trafficking or abduction of children, particularly as regards child labour and outline the legal and other measures taken to address these concern. |
| 36.4 | Please indicate whether measures have been implemented or are envisaged to increase the level of resources(financial and human) to ensure adequate implementation and monitoring of labour laws, policies and programmes to protect child labourers and prevent their economic exploitation. |
| 37.1 | Please provide additional information, including statistical data, on the sexual abuse and exploitation of children; child prostitution, especially ritualised prostitution (devadasis); child pornography; and sale and trafficking of children for commercial sexual exploitation. (Please see Chapter IX, para 9.38 of page 77 and para 9.45 of page 79 in India Country Report) |
| 37.2 | Further, please provide an update on the status of the Plan of Action to Combat Trafficking and Commercial Sexual Exploitation of Women and Children launched in India in 1998, particularly as regards the rehabilitation and reintegration of victims. |
| 37.3 | Additionally, please describe any other recent initiatives undertaken by the State party to address these concerns. |
| 38.1
|
In light of article 30 of the Convention, please provide information on the situation of children belonging to minority and indigenous groups, including the Andaman Islanders, particularly their access to education, health and other social services. |
| 38.2 | Further, please outline the measures taken and/or envisaged by the State party to ensure that the rights of these children are guaranteed, particularly those rights concerning culture, language and access to information. |