STATEMENT SHOWING RELEASES DURING 2007-08 (till 08.08.2007) UNDER ICDS SCHEME (General) 

      (Rs. in lakh)
    For normal operating cost Total
  STATE 1st instal-ment 2nd instal-ment
(1) (2) (3) (4) (6)
  M H  3601      
1 ANDHRA PRADESH 5007.74 10399.28 15407.02
2 BIHAR 5082.36   5082.36
3 CHHATTISGARH 2042.24 2601.23 4643.47
4 GOA 105.55   105.55
5 GUJRAT 3245.52 2764.70 6010.22
6 HARYANA 1514.09 2266.38 3780.47
7 HIMACHAL PRADESH 760.09 1446.57 2206.66
8 JAMMU & KASHMIR 1636.65   1636.65
9 JHARKHAND 2222.19 1892.97 4115.16
10 KARNATAKA 3161.61   3161.61
11 KERALA 2207.69   2207.69
12 MADHYA PRADESH 4427.24 3771.35 8198.59
13 MAHARASHTRA 6122.33 5215.32 11337.65
14 ORISSA 3441.95 2932.03 6373.98
15 PUNJAB 1469.95 1252.18 2722.13
16 RAJASTHAN 3494.77 2977.03 6471.80
17 TAMIL NADU 4446.19 3787.50 8233.69
18 UTTARAKHAND 862.47   862.47
19 UTTAR PRADESH 10762.06 9167.68 19929.74
20 WEST BENGAL 4689.24 7182.22 11871.46
  Total  66701.93 57656.44 124358.37
  M H  3602      
21 DELHI 355.08 302.47 657.55
22 PONDICHERRY 62.44 53.19 115.63
  Total  417.52 355.66 773.18
  2235      
23 Andaman & Nicobar 59.16 50.39 109.55
24 CHANDIGARH 136.00   136.00
25 D. & NAGAR HAVELI 15.20 12.94 28.14
26 DAMAN & DIU* 16.12 13.74 29.86
27 LAKSHADWEEP 11.45 9.75 21.20
28 LIC 200.00   200.00
  Total  437.93 86.82 524.75
  N.E. STATES    
29 ARUNACHAL PRADESH 506.82 431.56 938.38
30 ASSAM 2368.61 2211.68 4580.29
31 MANIPUR 416.22 354.56 770.78
32 MEGHALAYA 407.07 346.76 753.83
33 MIZORAM 184.09 156.81 340.90
34 NAGALAND 392.43 334.29 726.72
35 SIKKIM 104.15 88.72 192.87
36 TRIPURA 579.71 493.83 1073.54
  Total  4959.10 4418.21 9377.31
  GRAND-TOTAL 72516.48 62517.13 135033.61
  08.08.2007      
       
release in 07-08