|
Critical Statistics of ICDS Scheme [As on March 31, 2007]
|
||
| 1 | ICDS Projects/ States & UTs : | |
| 1.i. | Total no. of Projects/ States & UTs in the country | 6118 projects; 35 States/UTs |
| 1.ii. | Total no. of operational ICDS Projects | 5659 projects |
| 1.iii. | Total no. of ICDS Projects reporting | 5647 projects |
| 1.iv. | Total no. of Projects covered by Kishori Shakri Yojana (KSY) | 6118 projects; 35 States/UTs |
| 1.v. | Total no. of CARE Blocks | 147 |
| 1.vi. | Total no. of WFP Blocks. | 122 |
| 1.vii. | No. of AWCs Sanctioned | 946060 |
| 1.viii. | No. of AWCs Operational | 748229 |
| 1.ix. | No. of AWCs reporting | 738260 |
| 2 | Norms | |
| 2.i. | Nutritional norms [300 days in a year] | |
| 2.i.a | 0-3 years : 300 calories & 8-10 g protein | |
| 2.i.b | 3 - 6 years : - do - | |
| 2.i.c. | [Severely malnourished]: double of the above | |
| 2.i.d. | P&LM : 500 calories & 20-25 g protein | |
| 2.i.e. | AG : - do - | |
| 2.ii. | Financial norms : As much as is required to meet the prescribed nutritional norms | |
| 3 | Registration | |
| Type of beneficiaries | No. of AWCs providing supplementary nutrition | Number | Average per AWC | |
| 3.i. | Beneficiaries for Supplementary Nutrition | |||
| 0-3 years | 668954 | 22711152 | 34 | |
| 3-6 years | 668954 | 24006555 | 36 | |
| P&LM | 668954 | 9500401 | 14 | |
| Total (3.i.) |
668954 |
56218108 |
84 | |
| 3.ii | Beneficiaries for Pre-School Education | |||
| Boys (3-6 years) | 716973 | 12470302 | 17 | |
| Girls (3-6 years) | 716973 | 12022148 | 17 | |
| Total (3.ii.) | 716973 | 24492450 | 34 | |
| Gap in beneficiaries for supplementary nutrition [children (3-6 years) ] and pre-school education beneficiaries: | 485895 | |||
| 4 | Staffing Position [in reporting projects] | |||
|
Name of the ICDS Functionaries |
Sanctioned | In-position | Vacant | |
| CDPOs/ACDPOs | 8048 | 5379 | 2669 | |
| Supervisors | 41739 | 24788 | 16951 | |
| Honorary Workers | ||||
| AWWs | 946060 | 736867 | 209193 | |
| Helpers | 946060 | 727974 | 218086 | |