|
Critical Statistics of ICDS Scheme [As on March 31, 2007] |
||
| 1 | ICDS Projects/ States & UTs : | |
| 1.i. | Total no. of Projects/ States & UTs in the country | 6284 projects; 35 States/UTs |
| 1.ii. | Total no. of operational ICDS Projects | 5829 projects |
| 1.iii. | Total no. of ICDS Projects reporting | 5800 projects |
| 1.iv. | Total no. of Projects covered by Kishori Shakri Yojana (KSY) | 6284 projects; 35 States/UTs |
| 1.v. | Total no. of CARE Blocks | 147 |
| 1.vi. | Total no. of WFP Blocks. | 122 |
| 1.vii. | No. of AWCs Sanctioned | 1052638 |
| 1.viii. | No. of AWCs Operational | 844743 |
| 1.ix. | No. of AWCs reporting | 823583 |
| 2 | Norms | |
| 2.i. | Nutritional norms [300 days in a year] | |
| 2.i.a | 0-3 years : 300 calories & 8-10 g protein | |
| 2.i.b | 3 - 6 years : - do - | |
| 2.i.c. | [Severely malnourished]: double of the above | |
| 2.i.d. | P&LM : 500 calories & 20-25 g protein | |
| 2.i.e. | AG : - do - | |
| 2.ii. | Financial norms : As much as is required to meet the prescribed nutritional norms | |
| 3 | Registration | |
| Type of beneficiaries | No. of AWCs providing supplementary nutrition | Number | Average per AWC | |
| 3.i. | Beneficiaries for Supplementary Nutrition | |||
| 0-3 years | 752789 | 29327638 | 39 | |
| 3-6 years | 752789 | 28857701 | 38 | |
| P&LM | 752789 | 12358080 | 16 | |
| Total (3.i.) |
752789 |
70543419 |
94 | |
| 3.ii | Beneficiaries for Pre-School Education | |||
| Boys (3-6 years) | 802984 | 15380902 | 19 | |
| Girls (3-6 years) | 802984 | 14700524 | 18 | |
| Total (3.ii.) | 802984 | 30081426 | 37 | |
| Gap in beneficiaries for supplementary nutrition [children (3-6 years) ] and pre-school education beneficiaries: | 1223725 | |||
| 4 | Staffing Position [in reporting projects] | |||
|
Name of the ICDS Functionaries |
Sanctioned | In-position | Vacant | |
| CDPOs/ACDPOs | 8214 | 5395 | 2819 | |
| Supervisors | 45951 | 26052 | 19899 | |
| Honorary Workers | ||||
| AWWs | 1052638 | 814817 | 237821 | |
| Helpers | 1052638 | 805753 | 246885 | |