|
Chief Controller of Accounts Ministry of Women and Child Development Principal Accounts Office |
||
| 1 |
|
|
| 2 | ||
| 3 | Accounts at a Glance | Year |
| 2011-12 | ||
| 2010-11 | ||
| 2009-10 | ||
| 2008-09 | ||
| 4 | Appropriation Account | Year |
| 2010-11 | ||
| 2009-10 | ||
|
2008-09
|
||
| 5 | Finance Account | Year |
|
2010-11 |
||
| 6 | Receipts and Disbursement | Year |
| Current (Monthly Basis) | ||
| 2010-11(Final) | ||
| 2009-10(Final) | ||
|
2008-09(Final)
|
||
| 7 | Receipts | Year |
| Current (Monthly Basis) | ||
| 2011-12 (Final) | ||
| 2010-11(Final) | ||
| 2009-10(Final) | ||
|
2008-09(Final)
|
||
| 8 | M.I.S | Year |
| Current (Monthly Basis) | ||
|
2010-11(Final) |
||
| 9 | Statement of Advices/Grants released to State Govt. and UTs | Year |
| Current (Monthly Basis) | ||
| 2011-12(Final) | ||
| 2010-11(Final) | ||
|
2009-10(Final) |
||
| 10 | Major Head wise Expenditure | Year |
| Current (Monthly Basis) | ||
|
2010-11(Final) |
||
| 11 | Scheme-wise Expenditure | Year |
| Current (fortnightly) | ||
| 2011-12(Final) | ||
| 2010-11(Final) | ||
| 2009-10(Final) | ||
|
2008-09(Final)
|
||
| 12 | Grant-in-Aid (Statewise) | Year |
| Current (fortnightly) | ||
| 2011-12(Final) | ||
| 2010-11(Final) | ||
|
2009-10(Final) |
||