State/Union Territory wise financial assistance to NGOs running Street Children/Childline projects under the scheme 'An Integrated Programme for Street Children' during the year 2001-02 to 2006-07

Sl. No. Name of the State/Union Territory 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07
Amount in Lakh Amount in Lakh Amount in Lakh Amount in Lakh Amount in Lakh Amount in Lakh
1 Andhra Pradesh 86.08 154.45 124.56 124.00 105.00 42.73
2 Arunachal Pradesh 0.00 0.00 0.00 0.00 0.00 0.00
3 Assam 12.26 13.03 11.65 21.07 19.33 13.39
4 Bihar 4.74 3.43 5.01 6.20 2.00 *
5 Chattisgarh 0.00 0.00 0.00 0.00 0.00 0.00
6 Goa 4.12 5.78 1.52 8.12 8.16 *
7 Guajarat 77.78 101.86 120.58 112.34 71.77 73.66
8 Haryana 0.00 0.00 0.00 0.00 0.00 0.00
9 Himachal Pradesh 0.00 0.00 0.00 0.00 0.00 0.00
10 Jammu & Kashmir 0.00 0.00 0.00 0.00 0.00 0.00
11 Jharkhand 0.07 2.76 3.47 5.79 6.59 *
12 Karnataka 29.89 37.50 37.52 58.17 55.66 34.06
13 Kerala 20.25 17.87 27.50 38.19 42.91 4.31
14 Madhya Pradesh 11.20 11.66 8.57 15.50 13.89 *
15 Maharashtra 69.40 141.99 79.28 134.92 120.50 516.59
16 Manipur 0.00 2.95 4.75 13.03 7.60 1.49
17 Meghalaya 2.29 4.66 2.18 10.60 4.68 *
18 Mizoram 0.00 0.00 0.00 0.00 0.00 0.00
19 Nagaland 0.00 0.00 0.00 0.00 0.00 0.00
20 Orissa 15.54 13.49 18.79 26.08 21.13 3.94
21 Punjab 23.28 13.97 14.28 12.09 19.38 13.58
22 Rajasthan 37.18 33.50 30.77 27.96 41.72 11.34
23 Sikkim 0.00 0.00 0.00 0.00 0.00 0.00
24 Tamil Nadu 53.76 83.98 92.65 97.43 91.24 35.90
25 Tripura 5.69 3.00 3.95 6.76 2.93 *
26 Uttar Pradesh 79.19 88.67 89.09 94.63 88.76 58.92
27 Uttaranchal 0.00 0.00 0.00 0.00 0.00 0.00
28 West Bengal 198.69 259.13 223.93 273.61 248.45 173.70
29 Andaman & Nicobar Islands 0.00 0.00 0.00 0.00 0.00 *
30 Chandigarh 1.88 0.00 19.84 13.16 15.16 4.46
31 Dadra & Nagar Haveli 0.00 0.00 0.00 0.00 0.00 0.00
32 Daman & Diu 0.00 0.00 0.00 0.00 0.00 0.00
33 Delhi 65.61 101.61 67.88 78.76 72.21 28.10
34 Lakshdweep 0.00 0.00 0.00 0.00 0.00 0.00
35 Pondicherry 0.00 0.00 0.00 0.00 0.00 0.00
Total 806.00 1100.00 990.00 1178.41 1059.07 1016.17
             
Note: Childline India Foundation, Mumbai has been released an amount of Rs. 501.17 lakh for meeting their administrative expnses and for disbursement to the partner organizations working in the States of Andhra Pradesh, Assam, Bihar, Goa, Gujarat, Jharkhand, Karnataka, Kerala, Madhya Pradesh, Maharashtra, Manipur, Meghalaya, Orissa, Rajasthan, Tamil Nadu, Tripura, Uttar Pradesh, West Bengal, Andaman & Nicobar Island, Chandigarh and Delhi