| List of on going cases of Swadhar Home and Women Helplines as on 25.11.2009 | ||||||||||||||
| S.NO. | File No and Dated |
Name of Organization & Address |
Location of the project | No. of beneficiaries | Fund released & date 1st year |
Fund released & date 2nd year |
Fund released & date 3rd year |
4th Year Inst. |
||||||
| ANDHRA PRADESH | 1st Inst. | 2nd Inst. | 1st Inst. | 2nd Inst. | 1st Inst. | 2nd Inst. | ||||||||
| 1 | 9-1(1)/02-(CP) Swadhar dt.6.1.03 | Government of Andhra Pradesh | Kulkatpally, Hyderabad |
(Construction completed.) Grants is being released for running of Home |
32,83,000 6.1.03
|
2,32,000 28.4.05 | 17,23,000 29.11.05 | 14,48,000/- 6.2.2007 | ||||||
| 2 | 8-1(1)/2004-Swadhar Dt.8.11.2004 | Shanti Educational Society, H. No. 15/8 1, Shareen Nagar, Kurnool-518002 | No. 11/126, at Venkatadri Nagar Near, Shareen Nagar, Kurnool – 518002, A.P | Mixed 50 | 5,10,000/- 8.11.2004 | 3,46,921 /-21.9.2006 | 7,59,94 3 /-8.1.08 | |||||||
| 3 | 8-1(3)-/2004-Swadhar 25.1.2005 | Sree Harsha Educational Society, D No. 1-226,Vedureswa-ram Road, Ravulapalem Mandal, East Godavari Distt., A.P. | Main Road of NH-5 of Ravulapalem, East godavari-District, Andhra Pradesh (Plot No. 8-556 and Plot No. 8-288-9/11) | Mixed + Helpline 50 | 6,15,000 /-25.1.2005 (Including Helpline) | 5,03,607/- 16.3.2006 (Including Helpline) | 4,55,133/- 19.12.2006 | 4,73,240/- 21.2.2008 | 8,30,683/- 10.07.2009 | |||||
| 4 | 8-1(5)/2004 Swadhar 15.3.05 | Community Association for Rural Development(CARD)Maannapolur, Vill & Post – Sullurpet Mandal, Distt. –Nellore, AP-524121 | S.No. 102 B, Mannarpolur Village, Sullurpet Mandal, Nellore District, Andhra Pradesh | 100 Mixed + Helpline | 6,11,974/- 15.3.2005 | 4,67,245/-10.3.2006 | 4,70,965 /-8.5.2007 | 4,72,415 /-6.2.08 | 18,48,477 /- 27.3.2009 | |||||
| 5 | 8-1(18)/04- Swadhar 24.2.05 | Kasturba Gandhi National Memorial Trust, Mahila and Vikasa Kendra, Hydershakote Via Langar House, Hyderabad-8 | Kasturba Gandhi National Memorial Trust, Hydershahkote Langarhouse, Hyderabad | Mixed + Helpline 50 | 5,39,500 /-24.2.05 | 3,75,312/- 21.4.06 | 3,86.535/-8.12.2006 | 4,25,020 /-29,10.07 | 17,74,291 /- 4.2.2009 | |||||
| 6 | 8-1(16)/04- Swadhar 27.1.05 | Vasavya Mahila Mandali, Benz Circle, Vijaywada, Distt. –Krishna, AP-520010 | Vemavaram, K. Tadepalli Gram Panchayat, Vijayawada Rural Mandal, Krishna District, Andhra Pradesh – 520012 | 100 Mixed | 7,20,000 /- 9.12.04 | 97400 /-10.3.2006 | ||||||||
| 7 | 8-1(11)/04- Swadhar 24.1.05 | Dasari Adivaiah Mahila Ele. School Committee, Distt. Prakasam | Uavapadu Village & Mandal, Prakasam District. Andhra Pradesh National Highway No. 5, | Mixed + Helpline 50 | 4,50,336 /-24.1.2005 | 3,37,447 /-20.1.06 | 4,49,742/- 20.12.2006 | 7,67,275 /-1.1.2009 | ||||||
| 8 | 8-1(12)/04- Swadhar 23.3.05 | JMJ Social Service Society, Nallapadu, Andhra Pradesh | At. D.No.58,3,58-4,At. Angalakuduru Panchayat and D.No.58-3D 58-4B, At Angalakudu, Opposite of J.M.J. college for Women, Tenali, Andhra Pradesh | 100 Mixed | 8,68,008/- 23.3.2005 | 6,23,530/- 16.2.2006 | 6,19,391/- 18.8.06 | 6,33,006 /-4.1.08 | 12,66,012 /- 18.11.2008 | 12,66,012/- 31.08.2009 | ||||
| 9 | 8-1(8)/04- Swadhar 15.2.05 | Chaitanyabharathi, Plot No. 754,Gowthaminagar, Vuda Colony, Near Phase –III, Junction Cantonment, Vizianagaraam | At S.No. 36, Ward No.35, Anbedkar Colony, Cantonment, Vizianagaram, A.P. | 100 Mixed + Helpline | 9,35,000/- 15.2.2005 | 5,65,169/- 20.12.2006 | 14,19,500/- 19.2.2008 | 24,65,203/- 20.07.2009 | ||||||
| 10 | 8-1(7)/04- Swadhar 18.2.05 | Gram Vikas, Hyderpet, Sathupally, Near B.C. Hostel, Khammam | At. Plot No. 122, H.No. 3-136, Sathupalli, Khammam., Andhra Pradesh | 100 Mixed + Helpline | 9,11,332 /-18.2.2005 | 6,84,332/- 20.1.06 | 6,61,950/- 21.9.2006 | 7,02,066 /-20.7.07 | 7,11,897 /-23.10.07 | 7,00,095/- 27.2.08 | 6,98,556/- 23.9.2008 | 9,29,097/- 6.3.2007 | ||
| 11 | 8-1(2)/05-Swadhar 27.7.05 | Ambedakar Harijan Sangham, D.No. 5/532, Industrial Estate, Kadiri, Anantpur Distt. | Plat No. S-9, Near Telephone Exchange, Industrial Estate, K. Kummaravonadala Palli, Kadiri-515591, A.P. 08494-221955 | 50 Mixed + Helpline | 6,13,500 /-27.7.2005 | 4,77,548/- 11.1.2007 | 6,52,406/- 12.08.2009 | |||||||
| 12 | 8-1(17)/04 Swadhar 4.8.05 | Rashtriya Seva Samiti, ARKVA, Chittor, AP | R.S.S., ARKVA, Anjaneyapuram, Kara kambadi (Vill., Renigunta Mandal, Chittor Distt.. AP | 50 Mixed + Helpline | 5,92,750 /- 4.8.05 | 1,58,751/- 7.3.2007 | 7,58,178/- 26.3.2009 | |||||||
| 13 | 8-1(8)/05- Swadhar 8.8.05 | Rural Infrastructure Development Organization, Bodhan, Nizamabad, AP | R.I.D.O. Plot No. 157, Near Satyanarayana Swamy Temple Road, Boregam(P) Nizamabad Distt..-503230. | 50 Mixed | 5,10,000/- 8.8.05 | 3,97,744/- 3.5.2007 | 7,18,466 /-9.9.2008 | |||||||
| 14 | 8-1(12)/05 –Swadha r 31.8.05 | Praja Seva Samaj, Kadiri, Anantpur | Praja Seva Samaj, H. No. 1-1189-99, NGO. Glong, Kadiri, Anantpur, A.P. | 50 Mixed | 5,09,000 /-31.8.05 | 3,39,056/- 8.5.2007 | 3,89,135/- | 3,79,378/- 28.10.2008 | ||||||
| 15 | 8-1(5)/05- Swadhar 16.9.05 | Development Organization of Village Environment (DOVE), Rangareddy, Distt.. Medak, AP | 4-7-2515, Manjara Pipeline Road, NGO Colony, Ranga Reddy, Medak Distt. | 50 Mixed | 4,91,150/- 16.9.05 | 3,81,150/- 11.1.2007 | 15,17,750 /- 30.1.2009 | |||||||
| 16 | 8-1(6)/05- Swadhar 15.9.05 | Mahila Dakshita Samiti, 8-3-430/1/21.NSC Employees Society, Yellauddyguda, Ameerpet, Hyderabad, A.P. | Mahila Dakshita Samiti, H.No. 8-3-430/1/21, Ywllareddyguda. Amerpet, Hyderabad, A.P. | 50 Mixed | 5,06,000 /-15.9.05 | 2,95,825/- 12.12.06 | 7,84,980/- 8.1.2008 | 11,29,361/- 10.07.2009 | ||||||
| 17 | 8-1(15)/04- Swadhar 18.9.05 | Prakriti Environment Society, Asok Nagar, Karim Nagar, AP | Prakriti Environment Society. H.No. 5-4-288. Bomma Kishtaiah Nagar Bommakal Road. Karimnagar. A.P. | 50 Mixed | 4,64,000/- 18.9.05 | 15,50,007/- 29.05.2009 | ||||||||
| 18 | 8-1(15)/05- Swadhar 16.9.05 | Bark Educational Society, Akberpeta, Bapatala, Guntur.A.P. | Bark Educational Socity, H. no. 4-8-43& 4-8-35/A Batatala, Akbarpet Distt. Guntur. A.P. | Mixed+ Helpline 50 | 5,83,000/- 16.9.05 | 4,70,525/- 17.11.2006 | 6,93,625/- 15.07.2009 | |||||||
| 19 | 8-1(1)/2005 Swadhar 4.10.05 | Annie Owe Memorial Orphanage (AOMO), Benerjeepeta, Eluru, West Godavari | D.No. 10-120 & 10-121. Chataparru Road. Eluru. Benerjepeta, Eluru, West Godavari | Mixed+ Helpline | 6,08,500 /-4.10.05 | 4,76,923/- 19.1.2007 | 10,01,611 /- 19.2.2008 | 9,67,638 /- 19.3.2009 | ||||||
| 20 | 8-1(9)/05- Swadhar 10.10.05 | Vasantha Lakshmi Charitable Trust & Research Center, 16-11/131, Kasturidevai Nagar, Pagathota, Nellor A.P. | D. No. 5-492. Osmansahebpeta, Nellore town. I. Nellore, A.P. | 50 Mixed | 4,94,000/- 10.10.05 | 3,20,826/-18.6.2008 | 13,03,000/- 10.07.2009 | |||||||
| 21 | 8-1(7)/05 – Swadhar 10.10.05 | Hyderabad City Women’s Welfare Council, 7-40/1/2, S.S. Nagar, Street No.8, Habsiguda, R.R. I. Hyderabad | Hyderabad City Womens Welfare Council, H.No. 3-16-103/C/12. Venkat Reddy Nagar, Ramanthapur, Hyderbad-13, A.P. | 50Mixed+ Helpline | 6,14,500 /-10.10.05 | 4,68,366/- 14.9.06 | 4,95,259/- 9.5.2007 | 4,95,312/- 23.10.07 | 4,97,403/- 27.2.2008 | 5,07,441 26.11.2008 | 5,37,575/- 29.05.2009 | |||
| 22 | 8-1(25)/05 – Swadhar 20.12.05 | Human resource Development Society, B.N. Reddy Nagar, Sagar Road, I. R.R. Hyd. | Plot No.58, PRTU Colony, Vaisali nagar, B.N.Reddy Nagar, Hyderabad-79 (consisting of 2 floors) | 50 women | 5,09,000/- 20.12.05 | 3,78,120/- 8.12.06 | 3,92,331 /-23.10.07 | 4,03,450 /-27.2.08 | 8,06,900 22.1.2009 | |||||
| 23 | 8-1(10)/05 – Swadhar 23.12.05 | Society for Urban & Rural Enlightenment (SURE), Pule Nagar, Baihsa, I. Adilabad, Andhra Pradesh | H.No. 3-4-61/62/#, Pulenagar, Bhainsa, Adilabad | 50 Mixed | 4,94,500 /-23.12.05 | 2,50,336 /-24.8.07 | ||||||||
| 24 | 8-1(26)/05- Swadhar 19.12.2005 | Pragathi Sewa Samiti, Reddy Colony, Subedari, Hanamkonda, Warangal | # 2-5-279 Nakkalagutta Hanamkonda, Warangal, A.P. | 50 Mixed | 5,09,000/- 19.12.05 | 2,37,238/- 21.2.08 | 8,20,480/- 26.2.2009 | |||||||
| 25 | 8-1(2)/2004- Swadhar 6.2.06 | Bharat Ratna Mahila Mandali, Vivekanad Nagar, Kadapa, AP | H.No. 4/369 J To L Vivekananda Nagar, Near Hero Honda Show Room, Kadapa I. AP | 50 Mixed | 5,09,000 /- 6.2.06 | 1,90,200 /-29.10.07 | ||||||||
| 26 | 8-1(4)/2005- Swadhar 15.2.06 | Sri Kandukari Veerimer Educational & Welfare Society, Rajahmundary, East Godavari, AP | D. No. 73-3-9/2 & Narayanapuram, Rajahmudry , East Godavari District. A.P. | 50 mixed | 5,09,000 /-15.2.2006 | |||||||||
| 27 | 8-1(16)/2005- Swadhar 19.2.2007 | Navodya Seva Sangam, Netaji Road, Jadcherla, Mehabub Nagar, Andhra Pradesh | Plot No. 104-105 and S.No. 74 A, 74 B, Balanagar, Mahabub Nagar District Andhra Pradesh | 50 Mixed + Women Helpline | 6,16,700/- 7.5.2007 | 14,72,957/- 9.3.2009 | ||||||||
| 28 | 8-1(14)/2004-Swadhar 4.6.2007 | Rayalaseema Harijana Girijana Backward Minority Seva Samajam, Bose Nagar, Rayachoty, Kudapa District, Andhra Pradesh | At. Masapet, Rayachoty Municipality and Mandal, Kadapa, | 50 Mixed | 4,71,200 /-4.6.2007 | |||||||||
| 29 | 8-1(14)/2006-Swadhar 22.5.2007 | Kothapet Mahila Mandli, Venkatedripet, Nehru Nagar, Guntur-522001, Andhra Pradesh | At. Aenkatadripet, Nehru Nagar, 2nd line Guntur, Andhra Pradesh | 50 Mixed | 5,09,000/- 22.5.2007 | 3,95,436/- 12.12.2008 | ||||||||
| 30 | 8-1(2)/2007-Swadhar | SEED, Vishakhapattnam, A.P. | Simhadri Nagar, Near RTC Depot, Gopalapatnam, (A.P.) | Shelter Home | 4,94,000/- 1.1.2009 | |||||||||
| 31 | 8-1(18)/2005-Swadhar | Gram Vikas, A.P. | 125, Nuzvid, Krishana, Krishana- Distt. (A.p.) | 50 Mixed + Helpline | 6,23,500 /- 30.1.2009 | |||||||||
| 32 | 8-1(1)/2007-Swadhar | Priyadarshani Service Organization, Vishakhapatanam | Narsimhanagar, Vishakhapatanam, (AP) | 50 Mixed + Helpline | 6,23,500 /- 30.1.2009 | |||||||||
| 33 | 8-1(5)/2007-Swadhar | Krushi Seva Sansthan, Nalgonda, A.P | Hauzur Nagar Mandal, Distt. Nalgonda, A.P. | Shelter Home | 5,09,000 /- 23.2.2009 | |||||||||
| 34 | 8-1(11)/2005--Swadhar | Chathnaya Mahila Mandali, Khammam, A.P. | Khammam | 50 Mixed + Helpline | 6,23,500 /- 2.3.2009 | |||||||||
| S. NO. | File No and Dated |
Name of Organization & Address |
Location of the project | No. of beneficiaries/Group | Fund released & date 1st year |
Fund released & date 2nd year |
Fund released & date 3rd year |
|||||||
| 2) | ARUNACHAL PRADESH | 1st Inst. | 2nd Inst. | 1st Inst. | 2nd Inst. | 1st Inst. | 2nd Inst. | |||||||
| 1 | 8-2(1)/2006-Swadhar 26.12.2006 | Yingkiong ICDS Project, Upper Siang Distt. Arunachal Pradesh | Yingkiong Town, Distt. Upper Siang Block Yingkiong, Arunachal Pradesh | 50 Mixed | 4,90,250/- 26.12.2006 | |||||||||
| S. NO. | File No and Dated |
Name of Organization & Address |
Location of the project | No. of beneficiaries/Group | Fund released & date 1st year |
Fund released & date 2nd year |
Fund released & date 3rd year |
|||||||
| 3) | ASSAM | 1st Inst. | 2nd Inst. | 1st Inst. | 2nd Inst. | 1st Inst. | 2nd Inst. | |||||||
| 1 | 8-3(6)/04- Swadhar 2.2.05 | Rogurtook Club & Library, PO-Ashalkandi, I. Karimganj | At. Nilambazar, PO-Nilambazar, I–Karimganj, Assam | 50Mixed Women Helpline | 5,10,000/- 3.2.05 | 4,23,200 /-13.1.06 | 3,99,970 /-19.9.06 | 3,76,770 /-29.6.2007 | 9,08,475 /- 6.3.2009 | 10,86,506/- 31.08.2009 | ||||
| 2 | 8-3(7)/04- Swadhar 4.2.2005 | Woodwichee Lakshirbond, I. Hailkandi, (Silchar I. Centre) | At SMC Road, Gongoor, P.O. Silchar, District-Cachar, Assam. | 50 Mixed Women Helpline | 5,10,000 /- 4.2.05 |
4,00,000/- 21.11.05 |
4,02,290 /-19.9.06 | 3,80,250/- 22.3.2007 | 9,10,978 /-8.1.08 | 10,28,467/- 26.2.2009 | ||||
| 3 | 8-3(5)/04 – Swadhar 12.4.05 | Global Organization and Life Development (GOLD), Pub Sarania, 1st Bye Lane, Guwahati-781003, House No.-14, Kamrup, Assam | At Japarigog Laxmi Nagar (Sankar Madhab path) Guwahati | 50 Mixed | 5,10,000/- 12.4.05 | 28,681 /-7.3.2006 | 3,80,250 /-29.11.2006 | 3,80,250 /-6.2.2008 | ||||||
| 4 | 8-3(8)/2004 – Swadhar 20.10.05 | Woodwichee, PO- Lakshirbond, I. Hailakandi, Assam | P.O.-Lakshirbond, PS & I.- Hailakhandi,Pin-788155 | 50 Mixed+Helpline | 6,14,500/- 20.10.05 | 5,49,173 /-8.12.2006 | 5,12,459 /-29.3.2007 | 5,12,590/- 30.10.07 | 10,22,560 /- 27.2.2009 | 10,25,180/- 12.08.2009 | ||||
| 5 | 8-110/02 – Swadhar 21.10.05 | Gram Vikas Parishad, Nagaon | At. Bimola Bora Road, Daccabathy, Nagaon, Assam | 50 Mixed | 5,09,000/- 21.10.2005 | 3,64,200/- 8.5.2007 | 8,62,000 /-19.12.07 | 12,89,915/- 28.05.2009 | ||||||
| 6 | 8-3(1)/2006-Swadhar 19.2.2008 | Fulkumari Bapuji Club, Dhubri, Assam | Dhubri Assam | 50 Mixed | 4,82,000/- 19.2.2008 | |||||||||
| 7 | 8-3(16)/2008-Swadhar | Indian Institute of Social Dev. Guwahati | Ashok Path Survey, Beltola, Guwahati, Assam | 50 Mixed | 5,09,000 /- 30.1.2009 | 5,87,617/- 23.9.2009 | 5,87,617/- 23.9.2009 | |||||||
| 8 | 8-3(8)/2008-Swadhar | Golaghut Nirman Mahila Gat, Golaghat, Assam | No. 1 Gamarigauri, po- Gamariguri, Distt.- Golaghat (Assam) | 50 Mixed | 5,88,940 /- 2.3.2009 | |||||||||
| 9 | 8-3(4)2006-Swadhar | North- East Vol. Association of Rural Dev., Guwahati, Assam | Dakhingaon, Kahilipara, Guwahati- 19, Assam | 50 Mixed | 5,09,000 /-2.3.2009 | |||||||||
| 10 | 8-3(7)/2008-Swadhar | Rural Org. for Agro Dev. Service Roads, Mougaon, Assam | Borthen Coloigaon, po- Daligaon, Distt. Morigaon (Assam) | Shelter Home | 4,79,324 /- 2.3.2009 | |||||||||
| 11 | 8-3(17)/2008-Swadhar | Society of Total Social Educatinal & Economical Development, Nagaon, assam | Jamugurihat, Madhab, Sonitpur, Assam | 50 Mixed | 5,09,000/- 05.05.2009 | |||||||||
| 12 | 8-3(10)/2008-Swadhar | Sankalpa, Sivasagar, Assam | Vill. Kathpar, PO Banmukh, Sivasagar, Assam | 50 Mixed | 4,82,444/- 29.05.2009 | |||||||||
| 13 | 8-3(7)/2008-Swadhar | AALO, Subhashini Road, Tinsukhiya, Assam | Bazaltali Gaon, Guijan Development Block, Borguri, Ginsukhia, Assam | 100 Mixed | 8,92,000/- 10.07.2009 | |||||||||
| S. No. | File No and Dated |
Name of Organization & Address |
Location of the project | No. of beneficiaries/Group | Fund released & date 1st year |
Fund released & date 2nd year |
Fund released & date 3rd year |
|||||||
| 4) | BIHAR | 1st Inst. | 2nd Inst. | 1st Inst. | 2nd Inst. | 1st Inst. | 2nd Inst. | |||||||
| 1 | 4-3/2005- Swadhar dt. 26.5.2006 | Sewa Sankalp Evan Vikas Samiti, Sahu Road, Muzaffarpur-842001.(Bihar) | Holding No. 175, Johara Gali, Sahu Road, Muzaffarpur. | 50 Mixed | 5,09,000 /-26.5.06 | 4,82,520 /-12.11.07 | 8,15,012/- 1.8.2008 | 9,74,917/- 11.08.209 | ||||||
| 2 | 8-4(2)/2006-Swadhar 5.12.2007 | National Institute of Rural Development, Education, Social Upliftment and Health (NIRDESH), Majhauli, Khebra, Muzaffarpur, Bihar | At. Khata No. 383, Khesra No. 1082, P.S. Sadar, Bhagwanpur, District-Muzaffarpur | 50 Mixed Women | 5,06,000 5.12.07 | 8,07,677/- 28.10.2009 | ||||||||
| S.NO. | File No and Dated |
Name of Organization & Address |
Location of the project | No. of beneficiaries | Fund released & date 1st year |
Fund released & date 2nd year |
Fund released & date 3rd year |
|||||||
| 5) | CHHATISGARH | 1st Inst. | 2nd Inst. | 1st Inst. | 2nd Inst. | 1st Inst. | 2nd Inst. | |||||||
| 1 | 8-5(2)/04- Swadhardt. 18.11.05 | Education Society, Rahod, Janjgar Champa | At. Naila, District- Janjgir, Champa, Chattisgarh | 100 Mixed | 7,74,150 /- 18.11.05 | 5,27,150/-20.11.2007 | ||||||||
| S.NO. | File No and Dated |
Name of Organization & Address |
Location of the project | No. of beneficiaries | Fund released & date 1st year |
Fund released & date 2nd year |
Fund released & date 3rd year |
|||||||
| 7) | GUJARAT | 1st Inst. | 2nd Inst. | 1st Inst. | 2nd Inst. | 1st Inst. | 2nd Inst. | |||||||
| 1 | F.No.8-60/02 Swadhar dated 13.6.02 | The Gujarat Musturat (Mahila) SEVA Trust, Ahmedabad, Gujrat. | In the State of GujratB-55, Javed Park, Behind Prachina Society, Junapura, Ahmedabad | Riot affected women 60 and Children 120 |
18,72,000/- 13.6.02 |
16,69,000 /-29.3.04 | 6,81,000 /-21.3.05 | 8,32,304 /-18.8.2006 | ||||||
| 2 | 8-7(1)/04- Swadhar 20.12.2004 | Society for the Training & Vocatiional Rehabilitatioon of Disabled, Sevthirth, Nr. Swaminarayan Gurukul Vidhyalay Tarsali By Pass, Vadodra, Gujarat | “Sevatirth” off Tarsali by Pass, Nr. Swami Narayan Gurukul Vidyalay, Tarsali, Vadodara-390009 | 50 Mixed | 4,35,000/- 20.12.04 | 2,80,442/- 10.3.2006 | 3,03,229/- 21.12.2006 | |||||||
| 3 | 8-7(5)/2004-I. 1.5.2006 | Parakh Trust, Near I. Panchayat Shiv Nivas, Himat Nagar, Sabarkantha, Gujarat | Shah Narendrakumar Dalshukh Bhai, Himmatnagar, Dist.-Sabarkantha Gujarat | Helpline | 1,20,500 /- 1.5.06 | |||||||||
| 4 | 8-7(2)/2006-Swadhar 10.11.2006 | Subhag Mahila Utkarsh Trust, Bhavnagar, Plot No. 2234-E,Fulwadi, Hill Drive, Bhav nagar, Gujarat | Sardarnagar Circle Bhavnagar, Gujarat | Helpline | 1,09,500 /-10.11.2006 | 84,082/- 5.6.2008 | ||||||||
| 5 | 8-7(4)/2006-Swadhar 6.2.2007 | Navjeevan Education Charitable Trust, Mali Navas Kamla Bang Area | Vasundhra complex, Porbandar, Gujarat | Helpline | 1,09,500 /-6.2.2007 | |||||||||
| 6 | 8-7(1)/2006-Swadhar 7.2.2007 | Jagrut Mahila Sangathan, Opp- Grid, Lambhvel Road, Anand-388001 | Gujarat (FCC) | Helpline | 1,09,500 /-7.2.2007 | 94,889/- 5.6.2008 | ||||||||
| 7 | 8-7(3)/2006- Swadhar 1`3.2.2007 | Junagadh Distt. Mahila Mandal, kadri Manzil, Collector office Road, Limda Chowk, Junagadh, Gujarat 362001 | Family Couselling Centre, Junagadh, Gujarat | Helpline | 1,09,500 /-13.2.2007 | 97,482/-23.6.2008 | 98,359/- 25.9.2008 | 93,271/- 24.07.2009 | ||||||
| 8 | 8-7(5)/2006- Swadhar 28.2.2007 | Gujarat Mustrurat (Mahila) Seva Trust, Javed Park, Behind Prachina Society, Juhapur, Ahmedabad, Gujarat | At. R.S. No. 735/1/(P), Moje: Vejalpur, Ahmedabad, Gujarat | Construction Swadhar Shelter Home | 6,25,000 /-28.2.2007 | |||||||||
| 9 | 8-7(1)/2007-Swadhar 17.10.2007 | Subhag Mahila Utkarsh Trust, Bhavnagar, Gujarat | Sardarnagar Area, Bhavnagar, Gajarat | Shleter Home 50 | 4,34,000/- 17.10.2007 | 4,19,000/- 27.07.2009 | ||||||||
| File No and Dated |
Name of Organization & Address |
Location of the project | No. of beneficiaries | Fund released & date 1st year |
Fund released & date 2nd year |
Fund released & date 3rd year |
||||||||
| 8) | HARYANA | 1st Inst. | 2nd Inst. | 1st Inst. | 2nd Inst. | 1st Inst. | 2nd Inst. | |||||||
| 1 | 8-8(2)/03- Swadhar Dated 9.5.05 | Ramjas Shiksha Samiti, Govind Nagar Sonipat, | Govind Nagar, Sonpat, Haryana | 25 Mixed+ Helpline | 3,60,000/- 9.5.05 | |||||||||
| 2 | 8-8(4)/2006-Swadhar 13.3.2007 | Bharat Vikas Sangh, 1674/22, Shri Nagar Colony, Rohtak, Haryana | House No. 1673/22 of Smt. Promila, W/o Shri Jai Bhagwan Dhankhar, Shri Nagar Colony, Between Gohana & Delhi Railway Line, Circular Road, Rohtak, Haryana | 50 Mixed + Women Helpline | 3,24,200 /-13.3.2007 | 20,13,970 /- 19.3.2009 | ||||||||
| 3 | 8-8(1)/2006-Swadhar 4.6.007 | Haryana Nav Yuvak Kal Sangam, Rohtak-124001, Haryana | House of Shri Surender Singh, S/o Shri Randhir , Opp. Chubisee Ka Chaubtra, Meham, Rohtak, Haryana | 50 Mixed | 5,06,000/- 4.6.2007 | 10,29,700/- 7.7.2009 | ||||||||
| 4 | 8-8-(2)/2007-Swadhar | Modren Education Society, Sonipat, Haryana | Ward No 2. Shastri Nagar, Kharoda, Sonepat Haryana | Shelter Home 50 | 5,09,000 /- 1.2.2009 | |||||||||